top of page

Most Recent Results

Results for the Main Tournament event on February 17, 2015

POS PLAYER RANK RATING POINTS

1 Tommy Skinner1092 1477.98 3.27

2 Jerry Baldwin 2751 1367.94 1.51

3 Dan St. John11621 417.12 0.87

4 Kevin Rozhon11831 516.68 0.52

6 Ron Languell 5942 1297.94 0.24

6 Keith Alyea 1900 1461.79 0.24

6 Tom Vandenberg 4091 562.35 0.24

6 Jason Paul1 3241 361.95 0.24

10 Daniel Isaacson 2386 1340.88 0.12

10 Travis Kearney 5941 440.09 0.12

10 Chris Gartland 4770 1249.5 0.12

13 Matt Peace 2378 1447.27 0.05

13 Craig Farner 2301 1408.67 0.05

13 Terry Vandervate 1917 1370.17 0.05

January 2014 Results

November Results

Links to Previous Tournament Results

bottom of page